
Jul 01, 2025 EOD
Bata India Ltd | Industry : (Leather) | ||||
---|---|---|---|---|---|
BSE Code: | 500043 | NSE Symbol: | BATAINDIA | P/E(TTM): | 66.65 |
ISIN Demat: | INE176A01028 | Div & Yield%: | 1.54 | EPS(TTM): | 18.48 |
Book Value(₹): | 121.83 | Market Cap(₹Cr.): | 15,829.45 | Face Value(₹): | 5.00 |
Bata India Ltd | ||
---|---|---|
Industry : (Leather) | ||
BSE Code: | 500043 | |
NSE Symbol: | BATAINDIA | |
P/E(TTM): | 66.65 | |
ISIN Demat: | INE176A01028 | |
Div & Yield%: | 1.54 | |
EPS(TTM): | 18.48 | |
Book Value(₹): | 121.83 | |
Market Cap(₹Cr.): | 15,829.45 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,219.65
|
1,221.90
|
Prev Close(₹) |
1,221.95
|
1,221.20
|
Volume |
6798
|
62902
|
Today's Range(₹) |
1,234.00 - 1,218.65
|
1,235.00 - 1,220.00
|
52-Week Range(₹) |
1,632.00 - 1,218.65
|
1,633.00 - 1,140.30
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1232.0(x 35)
|
1232.0(x 35)
|